Earthworm Jim/Reception
From Sega Retro
- Back to: Earthworm Jim.
Critical reception
Mega Drive version
Ratings
Publication awards |
---|
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
70 | 1700 igr dlya Sega | 2001-xx-xx | RU | [1] | [details] | |
80 | Cool Gamer | 2002-10-13 | RU | [2] | [details] | |
88 | Computer & Video Games | 1994-10-15 | UK | [3] | [details] | |
89 | Digitiser | 1994-11-22 | UK | [4] | [details] | |
70 | Edge | 1994-08-25 | UK | [5] | [details] | |
67 | Electronic Games (1992-1995) | 1994-xx-xx | US | NTSC-U | [6] | [details] |
88 | Electronic Gaming Monthly | 1994-xx-xx | US | NTSC-U | [7] | [details] |
80 | Entsiklopediya luchshikh igr Sega. Vypusk 1 | 1999-xx-xx | RU | [8] | [details] | |
80 | Entsiklopediya luchshikh igr Sega. Vypusk 2 | 2000-xx-xx | RU | [9] | [details] | |
97 | Freak | 1994-xx-xx | IL | [10] | [details] | |
95 | Game Players | 1994-1x-xx | US | [11] | [details] | |
96 | Game Players | 1994-1x-xx | US | NTSC-U | [12] | [details] |
100 | GamePro | 1994-xx-xx | US | NTSC-U | [13] | [details] |
93 | GamesMaster | 1994-10-20 | UK | [14] | [details] | |
94 | GamesMaster | 1994-10-11 | UK | PAL | [15] | [details] |
93 | Games World: The Magazine | 1994-10-28 | UK | PAL | [16] | [details] |
92 | Game Informer | 1994-1x-xx | US | NTSC-U | [17] | [details] |
95 | Hobby Consolas | 1994-xx-xx | ES | [18] | [details] | |
94 | Hyper | 1994-xx-xx | AU | PAL | [19] | [details] |
85 | LeveL | 1995-04-20 | CZ | [20] | [details] | |
86 | MAN!AC | 1994-10-12 | DE | PAL | [21] | [details] |
92 | Mega | 1994-10-27 | UK | PAL | [22] | [details] |
97 | Mega Force | 1994-12-02 | FR | PAL | [23] | [details] |
87 | Mega Fun | 1994-11-23 | DE | PAL | [24] | [details] |
91 | Megazin | 1994-xx-xx | SI | [25] | [details] | |
100 | Micro Kid's Multimédia | 1994-1x-xx | FR | [26] | [details] | |
93 | Mean Machines Sega | 1994-08-xx | UK | PAL | [27] | [details] |
75 | Next Generation | 1994-12-08 | US | NTSC-U | [28] | [details] |
98 | Player One | 1994-1x-xx | FR | [29] | [details] | |
88 | Playjoy | 1995-10-xx | YU | [30] | [details] | |
87 | Play Time | 1994-11-09 | DE | PAL | [31] | [details] |
89 | Sega Magazin | 1994-11-17 | DE | [32] | [details] | |
93 | Sega Magazine | 1994-09-15 | UK | PAL | [33] | [details] |
94 | Sega Power | 1994-09-29 | UK | PAL | [34] | [details] |
93 | Sega Pro | 1994-10-06 | UK | PAL | [35] | [details] |
92 | Sega Mega Drive Review | 1995-04-03 | RU | [36] | [details] | |
94 | Sega Mega Drive Review | 1996-01-03 | RU | [37] | [details] | |
94 | Sonic the Comic | 1994-12-24 | UK | PAL | [38] | [details] |
93 | Super Juegos | 199x-xx-xx | ES | [39] | [details] | |
95 | Todo Sega | 1994-1x-xx | ES | [40] | [details] | |
81 | Tricks | 1995-xx-xx | RU | [41] | [details] | |
93 | Tricks 16 bit | 1998-03-20 | RU | [42] | [details] | |
93 | Ultimate Future Games | 1994-11-01 | UK | [43] | [details] | |
95 | Video Games | 1994-10-26 | DE | PAL | [44] | [details] |
90 | VideoGames | 1994-1x-xx | US | [45] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 45 | 90 | 67 | 100 | 33 | Very positive |
World | NTSC-U | 6 | 86 | 67 | 100 | 33 | Very positive |
World | PAL | 14 | 92 | 86 | 97 | 11 | Very positive |
US | All | 8 | 88 | 67 | 100 | 33 | Very positive |
US | NTSC-U | 6 | 86 | 67 | 100 | 33 | Very positive |
UK | All | 13 | 91 | 70 | 94 | 24 | Very positive |
UK | PAL | 7 | 93 | 92 | 94 | 2 | Very positive |
FR | All | 3 | 98 | 97 | 100 | 3 | Very positive |
FR | PAL | 1 | 97 | 97 | 97 | 0 | Very positive |
DE | All | 5 | 89 | 86 | 95 | 9 | Very positive |
DE | PAL | 4 | 89 | 86 | 95 | 9 | Very positive |
ES | All | 3 | 94 | 93 | 95 | 2 | Very positive |
AU | All | 1 | 94 | 94 | 94 | 0 | Very positive |
AU | PAL | 1 | 94 | 94 | 94 | 0 | Very positive |
CZ | All | 1 | 85 | 85 | 85 | 0 | Very positive |
IL | All | 1 | 97 | 97 | 97 | 0 | Very positive |
RU | All | 8 | 84 | 70 | 94 | 24 | Very positive |
SI | All | 1 | 91 | 91 | 91 | 0 | Very positive |
YU | All | 1 | 88 | 88 | 88 | 0 | Very positive |
Master System version
Ratings
No resultsScore | Publication | Date | Region | Version |
---|
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|
Game Gear version
Ratings
Publication awards |
---|
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
58 | Electronic Games (1992-1995) | 1995-0x-xx | US | NTSC-U | [46] | [details] |
65 | Electronic Gaming Monthly | 1995-0x-xx | US | NTSC-U | [47] | [details] |
82 | Freak | 1995-xx-xx | IL | [48] | [details] | |
76 | Game Players | 1995-0x-xx | US | NTSC-U | [49] | [details] |
73 | GamePro | 1995-xx-xx | US | NTSC-U | [50] | [details] |
87 | Gamers | 1995-10-11 | DE | [51] | [details] | |
75 | Mega Fun | 1995-10-18 | DE | PAL | [52] | [details] |
90 | Mean Machines Sega | 1995-06-26 | UK | PAL | [53] | [details] |
93 | Player One | 1995-1x-xx | FR | [54] | [details] | |
83 | Sega Magazin | 1995-07-12 | DE | [55] | [details] | |
91 | Sega Magazine | 1995-07-13 | UK | PAL | [56] | [details] |
82 | Sega News | 1996-1x-xx | CZ | [57] | [details] | |
91 | Sega Power | 1995-07-20 | UK | PAL | [58] | [details] |
93 | Super Juegos | 1995-0x-xx | ES | [59] | [details] | |
86 | Todo Sega | 1995-0x-xx | ES | [60] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 15 | 82 | 58 | 93 | 35 | Mixed |
World | NTSC-U | 4 | 68 | 58 | 76 | 18 | Positive |
World | PAL | 4 | 87 | 75 | 91 | 16 | Very positive |
US | All | 4 | 68 | 58 | 76 | 18 | Positive |
US | NTSC-U | 4 | 68 | 58 | 76 | 18 | Positive |
UK | All | 3 | 91 | 90 | 91 | 1 | Very positive |
UK | PAL | 3 | 91 | 90 | 91 | 1 | Very positive |
FR | All | 1 | 93 | 93 | 93 | 0 | Very positive |
DE | All | 3 | 82 | 75 | 87 | 12 | Very positive |
DE | PAL | 1 | 75 | 75 | 75 | 0 | Positive |
ES | All | 2 | 90 | 86 | 93 | 7 | Very positive |
CZ | All | 1 | 82 | 82 | 82 | 0 | Very positive |
IL | All | 1 | 82 | 82 | 82 | 0 | Very positive |
Sales
Mega Drive version
Date | North America | Europe | Worldwide |
---|
Master System version
Date | Worldwide |
---|
Game Gear version
Date | North America | Europe | Worldwide |
---|
Software charts
Mega Drive version
Master System version
Game Gear version
References
- ↑ 1700 igr dlya Sega, "" (RU; 2001-xx-xx), page 66
- ↑ Cool Gamer, "9" (RU; 2002-10-13), page 70
- ↑ Computer & Video Games, "November 1994" (UK; 1994-10-15), page 42
- ↑ Digitiser (UK) (1994-11-22)
- ↑ Edge, "October 1994" (UK; 1994-08-25), page 54
- ↑ Electronic Games (1992-1995), "October 1994" (US; 1994-xx-xx), page 74
- ↑ Electronic Gaming Monthly, "October 1994" (US; 1994-xx-xx), page 34
- ↑ Entsiklopediya luchshikh igr Sega. Vypusk 1, "" (RU; 1999-xx-xx), page 309
- ↑ Entsiklopediya luchshikh igr Sega. Vypusk 2, "" (RU; 2000-xx-xx), page 115
- ↑ Freak, "12/94" (IL; 1994-xx-xx), page 1
- ↑ Game Players, "Vol. 7 No. 12 December 1994" (US; 1994-1x-xx), page 51
- ↑ Game Players, "Vol. 7 No. 11 November 1994" (US; 1994-1x-xx), page 148
- ↑ GamePro, "November 1994" (US; 1994-xx-xx), page 72
- ↑ GamesMaster, "November 1994" (UK; 1994-10-20), page 68
- ↑ GamesMaster (UK) "Series 4, episode 4" (1994-10-11, 24:00) (+0:00)
- ↑ Games World: The Magazine, "December 1994" (UK; 1994-10-28), page 13
- ↑ Game Informer, "November 1994" (US; 1994-1x-xx), page 40
- ↑ Hobby Consolas, "Diciembre 1994" (ES; 1994-xx-xx), page 64
- ↑ Hyper, "October 1994" (AU; 1994-xx-xx), page 36
- ↑ LeveL, "Duben 1995" (CZ; 1995-04-20), page 34
- ↑ MAN!AC, "11/94" (DE; 1994-10-12), page 66
- ↑ Mega, "November 1994" (UK; 1994-10-27), page 12
- ↑ Mega Force, "Décembre 1994" (FR; 1994-12-02), page 38
- ↑ Mega Fun, "12/94" (DE; 1994-11-23), page 119
- ↑ Megazin, "Letnik 2, Številka 16, December 1994" (SI; 1994-xx-xx), page 31
- ↑ Micro Kid's Multimédia, "Décembre 1994" (FR; 1994-1x-xx), page 60
- ↑ Mean Machines Sega, "October 1994" (UK; 1994-08-xx), page 60
- ↑ Next Generation, "Premiere Issue 1995" (US; 1994-12-08), page 105
- ↑ Player One, "Décembre 1994" (FR; 1994-1x-xx), page 148
- ↑ Playjoy, "Oktobar 1995" (YU; 1995-10-xx), page 31
- ↑ Play Time, "12/94" (DE; 1994-11-09), page 110
- ↑ Sega Magazin, "Dezember 1994" (DE; 1994-11-17), page 20
- ↑ Sega Magazine, "October 1994" (UK; 1994-09-15), page 86
- ↑ Sega Power, "November 1994" (UK; 1994-09-29), page 46
- ↑ Sega Pro, "November 1994" (UK; 1994-10-06), page 72
- ↑ Sega Mega Drive Review, "1" (RU; 1995-04-03), page 49
- ↑ Sega Mega Drive Review, "2" (RU; 1996-01-03), page 60
- ↑ Sonic the Comic, "January 6th 1995" (UK; 1994-12-24), page 10
- ↑ Super Juegos, "Enero 1995" (ES; 199x-xx-xx), page 104
- ↑ Todo Sega, "Diciembre 1994" (ES; 1994-1x-xx), page 40
- ↑ Tricks, "4/95" (RU; 1995-xx-xx), page 30
- ↑ Tricks 16 bit, "Tricks Sega Gold 800 igr" (RU; 1998-03-20), page 13
- ↑ Ultimate Future Games, "December 1994" (UK; 1994-11-01), page 108
- ↑ Video Games, "11/94" (DE; 1994-10-26), page 104
- ↑ VideoGames, "December 1994" (US; 1994-1x-xx), page 92
- ↑ Electronic Games (1992-1995), "June 1995" (US; 1995-0x-xx), page 100
- ↑ Electronic Gaming Monthly, "July 1995" (US; 1995-0x-xx), page 40
- ↑ Freak, "7/95" (IL; 1995-xx-xx), page 1
- ↑ Game Players, "Vol. 8 No. 8 August 1995" (US; 1995-0x-xx), page 67
- ↑ GamePro, "June 1995" (US; 1995-xx-xx), page 106
- ↑ Gamers, "November 1995" (DE; 1995-10-11), page 50
- ↑ Mega Fun, "11/95" (DE; 1995-10-18), page 74
- ↑ Mean Machines Sega, "August 1995" (UK; 1995-06-26), page 78
- ↑ Player One, "Décembre 1995" (FR; 1995-1x-xx), page 144
- ↑ Sega Magazin, "August 1995" (DE; 1995-07-12), page 84
- ↑ Sega Magazine, "August 1995" (UK; 1995-07-13), page 88
- ↑ Sega News, "Listopad 1996" (CZ; 1996-1x-xx), page 34
- ↑ Sega Power, "September 1995" (UK; 1995-07-20), page 58
- ↑ Super Juegos, "Agosto 1995" (ES; 1995-0x-xx), page 118
- ↑ Todo Sega, "Agosto 1995" (ES; 1995-0x-xx), page 55
Earthworm Jim | |
---|---|
Main page | Comparisons | Maps | Hidden content | Bugs | Development | Magazine articles | Video coverage | Reception | Promotional material | Region coding | Technical information | Bootlegs
Prototypes: 1994-07-28
|