Zero (magazine)

From Sega Retro

Zero logo.png
File:Zero UK 01.pdf
Zero
Publisher: Dennis Publishing
Country of origin: United Kingdom
First issue date: 1989-xx-xx
Last issue date: 1992-09-xx
Number of issues: 36 (37)
Frequency: Monthly

Zero was a monthly magazine published in the UK by Dennis Publishing between 1989 and 1992.

Ratings

Main article: Zero (magazine)/Ratings.

Back issues

Issue PDF Name Date Price Barcode Extras
0 Issue Minus One 1989-xx-xx FREEfree
[[File:]]
1 Logo-pdf.svg November 1989 1989-10-12[1] £1.501.50 9770957930019-01 Game disk
2 Logo-pdf.svg December 1989 1989-1x-xx £1.501.50 9770957930019-02
3 Logo-pdf.svg January 1990 19xx-xx-xx £1.501.50 9770957930019-03
4 Logo-pdf.svg February 1990 19xx-xx-xx £1.501.50 9770957930019-04
5 Logo-pdf.svg March 1990 1990-0x-xx £1.501.50 9770957930019-05
6 Logo-pdf.svg April 1990 1990-0x-xx £1.501.50 9770957930019-06
7 Logo-pdf.svg May 1990 1990-0x-xx £2.502.50 9770957930996-07 Game disk
8 Logo-pdf.svg June 1990 1990-0x-xx £1.501.50 9770957930019-08
9 Logo-pdf.svg July 1990 1990-0x-xx £1.501.50 9770957930019-09
10 Logo-pdf.svg August 1990 1990-0x-xx £1.501.50 9770957930019-10
11 Logo-pdf.svg September 1990 1990-08-09[2] £2.502.50 9770957930989-11 Game disk
12 Logo-pdf.svg October 1990 1990-xx-xx £2.502.50 9770957930972-12 Game disk
13 November 1990 1990-1x-xx £2.702.70 9770957930965-13 Game disk
[[File:]]
14 Logo-pdf.svg December 1990 1990-1x-xx £2.702.70 9770957930965-14 Game disk
15 Logo-pdf.svg January 1991 1990-12-06[3] £2.702.70 9770957930958-01 Game disk
16 Logo-pdf.svg February 1991 1991-0x-xx £2.702.70 9770957930026-02 Game disk
17 Logo-pdf.svg March 1991 1991-0x-xx £2.702.70 9770957930026-03 Game disk
18 Logo-pdf.svg April 1991 1991-0x-xx £2.702.70 9770957930026-04 Game disk
19 May 1991 1991-0x-xx £2.702.70 9770957930026-05 Game disk
[[File:]]
20 Logo-pdf.svg June 1991 1991-0x-xx £2.702.70 9770957930026-06 Game disk
21 Logo-pdf.svg July 1991 1991-0x-xx £2.702.70 9770957930033-07 Game disk
22 Logo-pdf.svg August 1991 1991-0x-xx £2.752.75 9770957930033-08 Game disk
23 Logo-pdf.svg September 1991 1991-0x-xx £3.503.50 9770957930040-09 Game disks
24 Logo-pdf.svg October 1991 1991-xx-xx £2.752.75 9770957930033-10 Game disk
25 November 1991 1991-1x-xx £2.752.75 9770957930033-11 Game disk
[[File:]]
26 December 1991 1991-1x-xx £3.503.50 9770957930057-12 Game disks
[[File:]]
27 January 1992 199x-xx-xx £2.752.75 9770957930064-01 Game disk
[[File:]]
28 February 1992 1992-0x-xx £2.752.75 9770957930064-02 Game disk
[[File:]]
29 March 1992 1992-0x-xx £2.952.95 9770957930071-03 Game disk; Free Tips Booklet
[[File:]]
30 April 1992 1992-0x-xx £2.952.95 9770957930071-04 Game disk
[[File:]]
31 May 1992 1992-0x-xx £2.952.95 9770957930071-05 Game disk
[[File:]]
32 June 1992 1992-0x-xx £1.501.50 9770957930088-06
[[File:]]
33 Logo-pdf.svg July 1992 1992-06-11 £1.501.50 9770957930088-07
34 Logo-pdf.svg August 1992 1992-07-xx £1.501.50 9770957930088-08
35 Logo-pdf.svg September 1992 1992-08-13[4] £1.501.50 9770957930088-09 Slime
36 Logo-pdf.svg October 1992 1992-09-xx £1.501.50 9770957930088-10

References