code | hippons |
issue | 1991-09 |
pdfpage | 91 |
version | NTSC-J |
name | Dragon:sqm:s Eye Plus: Shanghai III |
format | MD |
score | 30.0 |
code | bemega |
issue | 1991-11 |
pdfpage | 37 |
version | NTSC-J |
name | Dragon:sqm:s Eye Plus: Shanghai III |
format | MD |
score | 62.5 |
code | famitsu |
issue | 151 |
pdfpage | 38 |
version | NTSC-J |
name | Dragon:sqm:s Eye Plus: Shanghai III |
format | MD |
score | 55.0 |
code | mdfan |
issue | 24 |
pdfpage | 101 |
version | NTSC-J |
name | Dragon:sqm:s Eye Plus: Shanghai III |
format | MD |
score | 54.6 |
code | consolesplus |
issue | 5 |
pdfpage | 56 |
version | |
name | Dragon:sqm:s Eye Plus: Shanghai III |
format | MD |
score | 71.0 |
code | gen4 |
issue | 40 |
pdfpage | 141 |
version | |
name | Dragon:sqm:s Eye Plus: Shanghai III |
format | MD |
score | 89.0 |
code | videogames |
issue | 1992-07 |
pdfpage | 49 |
version | |
name | Dragon:sqm:s Eye Plus: Shanghai III |
format | MD |
score | 70.0 |
code | ssmjp |
issue | 1995-09 |
pdfpage | 85 |
version | NTSC-J |
name | Dragon:sqm:s Eye Plus: Shanghai III |
format | MD |
score | 73.333 |
code | 1700igr03 |
issue | 1 |
pdfpage | 267 |
version | |
name | Dragon:sqm:s Eye Plus: Shanghai III |
format | MD |
score | 40.0 |