PSM (US)/Ratings

From Sega Retro

Back to: PSM (US).

PlayStation 2

Score Game Version Issue Date Awards
100 Virtua Fighter 4 Evolution NTSC-U #75: "Vol. 7, No. 9: September 2003" 2003-0x-xx Gold [1] [details]
90 ESPN NFL Football NTSC-U #75: "Vol. 7, No. 9: September 2003" 2003-0x-xx Silver [2] [details]
90 NFL 2K3 NTSC-U #62: "Vol. 6, No. 9: September 2002" 2002-0x-xx Silver [3] [details]
90 Virtua Fighter 4 NTSC-U #57: "Vol. 6, No. 4: April 2002" 2002-0x-xx Must-Buy [4] [details]
80 Virtua Tennis 2 NTSC-U #62: "Vol. 6, No. 9: September 2002" 2002-0x-xx Bronze [5] [details]
70 Sonic Heroes NTSC-U #81: "February 2004" 2004-0x-xx [6] [details]
55 Shining Force Neo NTSC-U #106: "January 2006" 200x-xx-xx [7] [details]
30 Shadow the Hedgehog NTSC-U #106: "January 2006" 200x-xx-xx [7] [details]

PlayStation Portable

No results
Score Game Version Issue Date Awards

PlayStation 3

No results
Score Game Version Issue Date Awards

References