Difference between revisions of "Todo/Digitiser"

From Sega Retro

Line 137: Line 137:
 
|-
 
|-
 
|''[[Euro 96]]''||Saturn||1996||81%||09/10/1996
 
|''[[Euro 96]]''||Saturn||1996||81%||09/10/1996
|-
 
|>''[[European Super League]]''||Dreamcast||2001||1/5||24/03/2001
 
 
|-
 
|-
 
|>''[[Evolution]]''||Dreamcast||2000||6/10||22/07/2000
 
|>''[[Evolution]]''||Dreamcast||2000||6/10||22/07/2000
Line 565: Line 563:
 
|-
 
|-
 
|''[[Urban Chaos]]''||Dreamcast||2000||7/10||30/10/2000
 
|''[[Urban Chaos]]''||Dreamcast||2000||7/10||30/10/2000
|-
 
|>''[[Victory Goal]]''||Saturn||1995||80%||13/07/1995
 
 
|-
 
|-
 
|''[[Virtua Cop 2]]''||PC||1998||73%||05/02/1998
 
|''[[Virtua Cop 2]]''||PC||1998||73%||05/02/1998

Revision as of 12:17, 12 May 2022

Back to: Todo.

Relevant Digitiser reviews from here. Many of these pages haven't been archived yet (either here or on Super Page 58)

name format date rating date again
The Addams Family Game Gear 1994 65% 18/02/1994
Aladdin Mega Drive 1993 80% 20/11/1993
Aladdin Game Gear 1994 68% 28/04/1994
Alien Soldier Mega Drive 1995 82% 23/05/1995
Alien Trilogy Saturn 1996 82% 24/09/1996
Andre Agassi Tennis Mega Drive 1994 52% 25/07/1994
Asterix Mega Drive 1993 64% 16/12/1993
Athlete Kings Saturn 1996 82% 27/08/1996
B.O.B. Mega Drive 1993 51% 16/09/1993
Baku Baku Saturn 1996 81% 19/06/1996
Ball Jacks Mega Drive 1993 50% 13/07/1993
Ballz Mega Drive 1994 82% 02/09/1994
Barkley Shut Up And Jam! Mega Drive 1994 63% 06/04/1994
Bill Walsh Football Mega Drive 1993 10% 14/09/1993
Bloodshot Mega Drive 1995 69% 30/03/1995
Brian Lara Cricket Mega Drive 1995 81% 10/05/1995
Brian Lara Cricket 96 Mega Drive 1996 80% 30/05/1996
Bug Saturn 1995 89% 04/10/1995
Bust-A-Move 2 Saturn 1996 91% 26/09/1996
>Bust-A-Move 4 Dreamcast 2000 8/10 26/08/2000
Cannon Fodder Mega Drive 1994 85% 11/02/1994
>Capcom Vs SNK Dreamcast 2001 2/5 13/01/2001
Championship Hockey Game Gear 1995 22% 24/04/1995
Championship Pro Am Mega Drive 1993 Positive 22/02/1993
The Chaos Engine Mega Drive 1994 82% 21/07/1994
>Chicken Run Dreamcast 2001 3/5 13/01/2001
>Chuck Rock 2: Son Of Chuck Game Gear 1993 92% 11/11/1993
Clockwork Knight Saturn 1995 78% 13/07/1995
Clockwork Knight 2 Saturn 1995 75% 16/11/1995
Comix Zone Mega Drive 1995 79% 18/10/1995
>Confidential Mission Dreamcast 2001 2/5 26/05/2001
Cool Spot Master System 1993 88% 15/11/1993
>Cool Spot Game Gear 1994 90% 04/01/1994
Crash Test Dummies Game Gear 1993 67% 08/07/1993
Crash Test Dummies Master System 1993 49% 24/08/1993
>Crazy Taxi 2 Dreamcast 2001 2/5 08/09/2001
>Crusader: No Remorse Saturn 1997 61% 25/03/1997
Daffy Duck Mega Drive 1995 46% 29/03/1995
>Daytona USA Arcade 1994 Positive 21/05/1994
>Daytona USA Saturn 1995 90% 12/07/1995
Daytona USA: Championship Circuit Edition Saturn 1996 90% 21/11/1996
Deep Duck Trouble Game Gear 1994 65% 14/02/1994
Desert Demolition Mega Drive 1995 74% 09/05/1995
Desert Tank Arcade 1994 Positive 12/11/1994
Die Hard Arcade Saturn 1997 85% 06/02/1997
Die Hard Trilogy Saturn 1997 89% 15/05/1997
Dino Dini's Soccer Mega Drive 1994 81% 17/11/1994
Doom 32X 1995 88% 06/04/1995
Dracula Game Gear 1993 58% 15/12/1993
Dracula Master System 1995 51% 22/04/1995
Dragon's Lair Mega-CD 1994 32% 22/02/1994
Dragon's Revenge Mega Drive 1994 75% 17/02/1994
Dune 2 Mega Drive 1994 86% 13/06/1994
>Dynamite Headdy Mega Drive 1994 92% 09/11/1994
Earthworm Jim Mega Drive 1994 89% 18/11/1994
Earthworm Jim: Special Edition Mega-CD 1995 91% 15/06/1995
>Ecco The Dolphin Mega Drive 1993 5/5 23/01/1993
Ecco The Dolphin PC 1996 76% 11/04/1996
>Ecco The Dolphin Dreamcast 2000 7/10 17/06/2000
Ecco The Dolphin 2 Mega Drive 1994 83% 02/12/1994
Ecco The Dolphin 2 Mega-CD 1995 85% 06/06/1995
Ernie Els Golf Game Gear 1994 87% 11/10/1994
Eternal Champions Mega Drive 1994 93% 15/02/1994
Euro 96 Saturn 1996 81% 09/10/1996
>Evolution Dreamcast 2000 6/10 22/07/2000
>Exhumed Saturn 1996 91% 02/10/1996
Expendable Dreamcast 1999 66% 21/10/1999
Eye Of The Beholder Mega-CD 1995 62% 20/02/1995
F1 Mega Drive 1993 90% 20/11/1993
F1 Game Gear 1994 64% 31/01/1994
>F355 Challenge Dreamcast 2000 6/10 28/10/2000
Fantastic Dizzy Mega Drive 1994 57% 13/07/1994
Fever Pitch Soccer Mega Drive 1995 76% 08/08/1995
FIFA International Soccer Mega Drive 1993 88% 14/12/1993
>FIFA International Soccer: Championship Edition Mega-CD 1994 Positive 20/07/1994
[[FIFA Soccer 95 [FIFA 95]]] Mega Drive 1994 93% 18/11/1994
Fighters Megamix Saturn 1997 95% 16/05/1997
>Fighting Vipers 2 Dreamcast 2001 2/5 06/03/2001
Firestorm: Thunderhawk 2 Saturn 1996 91% 05/01/1996
Flink Mega Drive 1994 66% 30/11/1994
>Fur Fighters Dreamcast 2000 7/10 15/07/2000
Gauntlet 4 Mega Drive 1993 67% 17/12/1993
General Chaos Mega Drive 1993 85% 16/09/1993
>Generations Lost Mega Drive 1995 75% 10/02/1995
>Gigawing Dreamcast 2000 2/10 28/10/2000
Greatest Heavyweights Mega Drive 1995 90% 22/05/1995
Ground Zero Texas Mega-CD 1994 79% 28/02/1994
Gun Griffon Saturn 1996 68% 08/08/1996
The Horde Saturn 1996 84% 02/05/1996
>The House Of The Dead Saturn 1998 73% 27/04/1998
>The House Of The Dead 2 Dreamcast 1999 67% 26/10/1999
Hulk Mega Drive 1994 56% 09/08/1994
>Hydro Thunder Dreamcast 1999 92% 14/10/1999
IMG Tennis Mega Drive 1994 60% 17/10/1994
Jack Nicklaus Golf Mega Drive 1993 44% 12/07/1993
James Pond 3: Operation Starfish Mega Drive 1994 92% 09/04/1994
James Pond 3: Operation Starfish Game Gear 1995 87% 15/05/1995
Jelly Boy Mega Drive 1995 80% 20/04/1995
>Jet Set Radio Dreamcast 2000 5/5 02/12/2000
Jimmy White's Whirlwind Snooker Mega Drive 1994 89% 15/12/1994
John Madden 95 Mega Drive 1995 83% 30/01/1995
Johnny Bazookatone Saturn 1996 70% 12/02/1996
>Jo-Jo's Bizarre Adventure Dreamcast 2000 5/10 29/04/2000
Jungle Book Master System 1994 80% 17/12/1994
Jungle Strike Mega Drive 1993 91% 30/07/1993
>Kiss: Psycho Circus Dreamcast 2001 1/5 27/01/2001
>Land Of Illusion Master System 1993 4.5/5 24/04/1993
>Le Mans 24 Hour Dreamcast 2000 2/5 07/12/2000
Lemmings 2: The Tribes Mega Drive 1994 88% 10/11/1994
Lethal Enforcers Mega-CD 1993 86% 13/12/1993
Lethal Enforcers 2 Mega Drive 1994 76% 08/12/1994
Light Crusader Mega Drive 1995 87% 19/10/1995
>Looney Tunes Space Race Dreamcast 2000 3/5 05/12/2000
Make My Video: Marky Mark Mega-CD 1993 53% 06/07/1993
Mario Andretti Racing Mega Drive 1994 66% 28/06/1994
>Marvel Vs Capcom 2 Dreamcast 2000 9/10 24/07/2000
Mass Destruction Saturn 1997 80% 18/04/1997
>MDK 2 Dreamcast 2000 8/10 29/04/2000
Mega Bomberman Mega Drive 1994 92% 14/12/1994
Mega Race Mega-CD 1994 70% 20/09/1994
Mega SWIV Mega Drive 1995 60% 16/03/1995
Mega Turrican Mega Drive 1994 80% 14/12/1994
>[[Metropolis Street Racer [MSR]]] Dreamcast 2000 9/10 04/11/2000
Mickey Mania Mega Drive 1994 86% 31/10/1994
Mickey Mania Mega-CD 1994 87% 31/10/1994
Micro Machines Mega Drive 1994 85% 05/02/1994
Micro Machines 2 Mega Drive 1994 93% 27/10/1994
Micro Machines 96 Mega Drive 1995 94% 23/10/1995
Micro Machines Military Mega Drive 1996 92% 08/11/1996
Microcosm Mega-CD 1994 65% 22/02/1994
>Monopoly Mega Drive 1993 3/5 25/02/1993
Mortal Kombat Mega Drive 1993 66% 20/11/1993
>Mortal Kombat Mega-CD 1994 78% 15/06/1994
Mortal Kombat 2 Mega Drive 1994 90% 01/09/1994
Mortal Kombat 2 32X 1995 87% 21/04/1995
Mortal Kombat 3 Mega Drive 1995 82% 31/10/1995
Mr Nutz Mega Drive 1994 62% 13/12/1994
Mutant League Football Mega Drive 1993 ? 05/07/1993
Myst Saturn 1995 75% 17/10/1995
>NBA 2K Dreamcast 2000 8/10 11/03/2000
>NBA 2K2 Dreamcast 2002 4/5 01/03/2002
NBA Action 95 Mega Drive 1995 43% 08/05/1995
>NBA Jam Game Gear 1994 89% 03/02/1994
NBA Jam Mega Drive 1994 89% 16/03/1994
NBA Jam Tournament Edition Mega Drive 1995 90% 08/03/1995
NBA Live 98 Saturn 1998 82% 13/03/1998
NBA Showdown Mega Drive 1994 69% 21/04/1994
NBL Baseball Saturn 1995 78% 12/12/1995
NFL Quarterback Club Mega Drive 1995 87% 28/03/1995
NFL Quarterback Club 32X 1995 87% 17/05/1995
>NHL 95 Mega Drive 1994 84% 29/09/1994
NHL 96 Mega Drive 1995 83% 12/10/1995
NHLPA Hockey 1995 Mega Drive 1993 86% 25/07/1995
>Night Trap Mega-CD 1993 3.5/5 17/04/1993
Nightstorm Mega Drive 1994 54% 31/01/1994
Olympic Summer Games Mega Drive 1996 79% 30/07/1996
>Outrigger Dreamcast 2001 2/5 20/09/2001
Outrun 2019 Mega Drive 1993 74% 30/06/1993
>Pandemonium Saturn 1997 85% 13/06/1997
Panzer Dragoon 2 Saturn 1996 90% 14/05/1996
Pebble Beach Golf Mega Drive 1994 60% 20/10/1994
Pete Sampras Tennis Mega Drive 1994 83% 24/06/1994
Pete Sampras Tennis 96 Mega Drive 1995 88% 11/07/1995
>[[PGA Tour Golf 3 [PGA 3]]] Mega Drive 1995 91% 12/01/1995
>Phantasy Star Online Dreamcast 2001 Positive 29/12/2001
>Phantasy Star Online Version 2 Dreamcast 2002 4/5 11/03/2002
Pink Goes To Hollywood Mega Drive 1994 40% 03/05/1994
Pitfall: The Mayan Adventure Mega Drive 1995 83% 30/01/1995
>Plasma Sword Dreamcast 2000 5/10 09/09/2000
Power Drive Mega Drive 1995 69% 13/03/1995
Power Stone Dreamcast 1999 92% 20/10/1999
Psycho Pinball Mega Drive 1994 91% 28/10/1994
>Puggsy Mega Drive 1993 79% 15/11/1993
>Quake Saturn 1997 87% 28/11/1997
>Quake 3 Arena Dreamcast 2001 4/5 06/01/2001
>Ready 2 Rumble 2 Dreamcast 2000 6/10 11/11/2000
Ren And Stimpy Game Gear 1994 76% 23/02/1994
Ren And Stimpy Mega Drive 1994 73% 05/04/1994
>Resident Evil 3: Nemesis Dreamcast 2001 4/5 27/01/2001
>Resident Evil: Code Veronica Dreamcast 2000 9/10 05/06/2000
>Rez Dreamcast 2002 2/5 28/01/2002
Rise Of The Robots Mega Drive 1995 45% 18/01/1995
Ristar Mega Drive 1995 79% 23/03/1995
Road Rash Game Gear 1995 60% 18/04/1995
>Road Rash 2 Mega Drive 1993 87% 30/01/1993
>Road Rash 3 Mega Drive 1995 87% 20/03/1995
Robocop 3 Game Gear 1994 46% 14/02/1994
Robotica Saturn 1995 52% 06/12/1995
Rugby World Cup 95 Mega Drive 1995 89% 30/01/1995
Ryan Giggs Soccer Mega Drive 1994 68% 13/06/1994
Samurai Shodown Mega Drive 1995 82% 12/04/1995
Saturn Bomberman Saturn 1997 93% 22/05/1997
Scorcher Saturn 1997 48% 04/06/1997
Scud Race Arcade 1997 72% 10/04/1997
Sega Ages Saturn 1997 85% 06/02/1997
>Sega Bass Fishing Dreamcast 2000 6/10 22/04/2000
>Sega Extreme Sports Dreamcast 2000 6/10 04/11/2000
>Sega Rally Arcade 1995 7/10 24/06/1995
>Sega Rally Saturn 1996 93% 24/01/1996
Sega Rally PC 1997 73% 06/02/1997
>Sega Rally 2 Dreamcast 1999 73% 12/10/1999
Sensible Soccer Mega Drive 1993 91% 16/12/1993
Sensible Soccer Game Gear 1994 53% 28/02/1994
Sensible Soccer Mega-CD 1994 91% 29/06/1994
Sewer Shark Mega-CD 1993 71% 30/11/1993
Shadow Of The Beast 2 Mega-CD 1994 48% 30/06/1994
>Shadowman Dreamcast 2000 6/10 24/01/2000
Shaq-Fu Mega Drive 1994 79% 07/11/1994
>Shenmue Dreamcast 2000 4/5 02/12/2000
>Shenmue 2 Dreamcast 2001 3/5 21/12/2001
Sherlock Holmes 2 Mega-CD 1993 82% 07/07/1993
>Shining Force Mega Drive 1993 90% 30/07/1993
Shining Wisdom Saturn 1996 83% 29/07/1996
Shockwave Assault Saturn 1996 60% 19/07/1996
>Silent Scope Dreamcast 2000 2/5 25/11/2000
>Silver Dreamcast 2000 6/10 29/07/2000
The Simpsons: Virtual Bart Mega Drive 1994 50% 21/10/1994
>Skies Of Arcadia Dreamcast 2001 4/5 28/04/2001
Skitchin' Mega Drive 1994 88% 07/04/1994
Snatcher Mega-CD 1995 85% 15/03/1995
>Soldier Of Fortune Dreamcast 2001 4/5 01/09/2001
Soleil Mega Drive 1995 90% 17/02/1995
[[Sonic 3D: Flickies Island [Sonic 3D Blast]]] PC 1996 86% 28/11/1996
>[[Sonic 3D: Flickies Island [Sonic 3D Blast]]] Saturn 1997 74% 17/02/1997
>Sonic Adventure 2 Dreamcast 2001 3/5 30/06/2001
Sonic And Knuckles Mega Drive 1994 80% 27/10/1994
Sonic CD PC 1996 72% 16/10/1996
Sonic Chaos Master System 1993 85% 04/12/1993
Sonic Jam Saturn 1997 83% 08/09/1997
Sonic R Saturn 1997 91% 18/11/1997
Sonic Spinball Mega Drive 1993 87% 04/12/1993
Sonic Spinball Game Gear 1994 85% 19/09/1994
Sonic The Hedgehog Mega Drive 1994 90% 23/09/1994
[[Sonic The Hedgehog 2 [Sonic 2]]] Mega Drive 1994 89% 18/01/1994
[[Sonic The Hedgehog 2 [Sonic 2]]] Master System 1994 76% 22/10/1994
[[Sonic The Hedgehog 3 [Sonic 3]]] Mega Drive 1994 72% 05/03/1994
>Soul Calibur Dreamcast 1999 91% 02/12/1999
>Soulstar Mega-CD 1994 82% 09/12/1994
Soviet Strike Saturn 1997 85% 06/03/1997
>Space Channel 5 Dreamcast 2000 5/10 28/10/2000
Sparkster Mega Drive 1994 77% 03/11/1994
Speedy Gonzales Mega Drive 1995 36% 12/05/1995
>Spot Goes To Hollywood Mega Drive 1996 79% 25/01/1996
Spot Goes To Hollywood Saturn 1997 60% 19/02/1997
SS Lucifer Mega Drive 1994 83% 01/11/1994
Star Wars: Rebel Assault Mega-CD 1994 82% 09/11/1994
Steep Slope Sliders Saturn 1998 87% 13/03/1998
Stellar Assault 32X 1995 81% 06/07/1995
The Story Of Thor Mega Drive 1995 91% 14/03/1995
[[Street Fighter 2: Special Champion Edition [Street Fighter II]]] Mega Drive 1993 91% 20/11/1993
>[[Street Fighter 3 Third Strike [Street Fighter III]]] Dreamcast 2001 2/5 22/01/2001
Street Fighter Alpha Saturn 1996 85% 06/06/1996
>Street Fighter Alpha 3 Dreamcast 2000 8/10 29/04/2000
Street Fighter: The Movie Saturn 1995 88% 27/09/1995
Street Racer Mega Drive 1995 90% 22/06/1995
[[Streets Of Rage 2 [Streets Of Rage II]]] Game Gear 1994 83% 21/01/1994
Sub Terrania Mega Drive 1994 84% 05/05/1994
>Super Kick Off Mega Drive 1993 9/10 18/05/1993
[[Super Street Fighter 2 [Super Street Fighter II]]] Mega Drive 1994 88% 08/08/1994
Sylvester And Tweety Mega Drive 1994 80% 07/10/1994
Taz-Mania Mega Drive 1996 55% 13/03/1996
Taz-Mania 2 Mega Drive 1994 61% 30/09/1994
Terminator 2 Mega Drive 1995 70% 30/01/1995
Theme Park Mega Drive 1995 90% 07/06/1995
Theme Park Saturn 1996 83% 11/01/1996
>Thunderhawk Mega-CD 1993 89% 27/12/1993
Toe Jam And Earl 2 Mega Drive 1993 88% 14/12/1993
Tokyo Highway Battle Dreamcast 1999 50% 30/11/1999
>Tomb Raider Saturn 1996 93% 06/11/1996
>Tomcat Alley Mega-CD 1994 Negative 20/07/1994
>Toughman Contest Mega Drive 1995 78% 22/05/1995
Toy Story Mega Drive 1996 78% 03/04/1996
Trickstyle Dreamcast 1999 90% 18/10/1999
True Lies Mega Drive 1995 73% 19/04/1995
>UEFA Striker Dreamcast 1999 70% 03/11/1999
Ultimate Soccer Mega Drive 1993 91% 02/11/1993
Urban Chaos Dreamcast 2000 7/10 30/10/2000
Virtua Cop 2 PC 1998 73% 05/02/1998
Virtua Fighter Saturn 1995 92% 08/03/1995
Virtua Fighter 2 Saturn 1996 94% 04/01/1996
Virtua Racing Mega Drive 1994 77% 05/05/1994
Virtua Racing Deluxe 32X 1995 87% 28/03/1995
>Warlock Mega Drive 1995 67% 27/03/1995
Wayne Gretzky Hockey Mega Drive 1995 79% 03/07/1995
Wimbledon 2 Master System 1993 91% 28/06/1993
Wing Arms Saturn 1996 73% 27/02/1996
>Winter Olympics Mega Drive 1994 83% 25/01/1994
>Winter Olympics Master System 1994 85% 26/01/1994
Wipeout Saturn 1996 91% 08/04/1996
Wolfchild Mega-CD 1993 61% 29/06/1993
World Cup Rugby Mega Drive 1995 89% 13/01/1995
World Cup USA 94 Game Gear 1994 83% 24/06/1994
World Cup USA 94 Mega Drive 1994 85% 29/06/1994
World League Soccer 98 Saturn 1998 82% 02/06/1998
>Worldwide Soccer 97 Saturn 1996 93% 09/10/1996
Worldwide Soccer 2000 Dreamcast 1999 88% 30/11/1999
>Worms World Party Dreamcast 2001 Positive 05/05/2001
WWF Steel Cage Game Gear 1993 65% 09/07/1993
X-Men Game Gear 1994 73% 03/03/1994
X-Men Saturn 1996 84% 13/05/1996
X-Men 2 Mega Drive 1995 81% 28/04/1995
Zero Tolerance Mega Drive 1994 90% 01/12/1994