Difference between revisions of "Daytona USA"
From Sega Retro
m |
|||
(178 intermediate revisions by 25 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{OtherPage|desc=the [[Sega Dreamcast]] game known in North America as Daytona USA|page=Daytona USA 2001}} | ||
+ | {{OtherPage|desc=the 2011 remake|page=Daytona USA (2011)}} | ||
{{Bob | {{Bob | ||
+ | | tab1=Model 2 | ||
+ | | tab2=Saturn | ||
+ | | tab3=Windows PC | ||
| bobscreen=Daytona USA Title.png | | bobscreen=Daytona USA Title.png | ||
− | | publisher=[[Sega]] | + | | bobscreen2=DaytonaUSA Saturn JP SSTitle.png |
− | | developer=[[Sega AM2]] | + | | bobscreen3=DaytonaUSA PC Title.png |
− | | system=[[Sega Model 2]], [[Sega Saturn]], [[ | + | | publisher={{company|[[Sega]], [[Samsung]]|region=KR}} |
− | + | | developer={{company|[[Sega AM2]]|system=MOD2}} | |
+ | {{company|[[Sega PC]]|system=PC}} | ||
+ | | distributor={{company|[[Worldwise Enterprise]]|system=PC|region=TW}} | ||
+ | | licensor=[[wikipedia:International Speedway Corporation|International Speedway Corporation]] | ||
+ | | system=[[Sega Model 2]], [[Sega Saturn]], [[Windows PC]] | ||
| sounddriver={{SAT}} SCSP/CD-DA (21 tracks) | | sounddriver={{SAT}} SCSP/CD-DA (21 tracks) | ||
− | | peripherals={{SAT}} [[Arcade Racer | + | | peripherals={{SAT}} [[Arcade Racer]], [[Saturn Backup Memory]] |
| players={{Arcade}} 1-8, {{SAT}} 1 | | players={{Arcade}} 1-8, {{SAT}} 1 | ||
− | | genre=Racing | + | | genre=Driving{{fileref|Daytonausa sat jp backcover.jpg}}, Racing{{ref|https://web.archive.org/web/20200304081325/https://sega.jp/history/hard/segasaturn/software.html}} |
− | | releases={{ | + | | releases={{releasesArcade |
− | + | | mod2_date_jp=1994-03{{fileref|DaytonaUSA Model2 Flyer.pdf|page=2}}{{fileref|Sega Arcade History JP EnterBrain Book-1.pdf|page=130}} | |
− | | | + | | mod2_rrp_jp=2,200,000{{magref|mms|22|93}} |
− | + | | mod2_date_us=1994-03{{fileref|DaytonaUSA Model2 Flyer.pdf|page=2}} | |
− | | | + | | mod2_date_uk=1994-05{{magref|cvg|150|32}} |
− | | | + | | mod2_rrp_uk=16,000{{magref|mms|22|93}} |
− | | | ||
− | | | ||
− | | | ||
}} | }} | ||
{{releasesSat | {{releasesSat | ||
− | | sat_date_jp=1995-04-01 | + | | sat_date_jp=1995-04-01{{ref|https://web.archive.org/web/20200304081325/https://sega.jp/history/hard/segasaturn/software.html}} |
| sat_code_jp=GS-9013 | | sat_code_jp=GS-9013 | ||
| sat_rrp_jp=6,800 | | sat_rrp_jp=6,800 | ||
− | | sat_date_us=1995-05-11 | + | | sat_rating_jp=all |
+ | | sat_date_us=1995-05-11{{intref|Press release: 1995-05-19: Sega Saturn launch takes consumers and retailers by storm}} | ||
| sat_code_us=81200 | | sat_code_us=81200 | ||
− | | sat_rrp_us=59. | + | | sat_rating_us=ka |
+ | | sat_rrp_us=59.99{{magref|gamepro|73|52}} | ||
+ | |||
| sat_date_eu=1995-07-08 | | sat_date_eu=1995-07-08 | ||
| sat_code_eu=MK-81200-50 | | sat_code_eu=MK-81200-50 | ||
− | | sat_rrp_uk=49.99{{fileref| | + | | sat_rating_eu=3 |
+ | | sat_date_uk=1995-07-08 | ||
+ | | sat_code_uk=MK-81200-50 | ||
+ | | sat_rating_uk=3 | ||
+ | | sat_rrp_uk=49.99{{magref|ssm|1|95}}{{magref|gamesworld|15|69}}<!--29.99{{fileref|SegaFY1997BrandReview US.pdf|page=10}}--> | ||
+ | | sat_date_de=1995-07-08 | ||
+ | | sat_code_de=MK-81200-50 | ||
+ | | sat_rating_de=6 | ||
| sat_date_br=1995-08-30 | | sat_date_br=1995-08-30 | ||
| sat_code_br=193026 | | sat_code_br=193026 | ||
− | | sat_date_kr= | + | | sat_rating_br=6 |
+ | | sat_date_kr=1995 | ||
| sat_code_kr=GS-9501J | | sat_code_kr=GS-9501J | ||
+ | | sat_code2_kr=MK-81200-08 | ||
+ | | sat_date_pt=1995 | ||
+ | | sat_code_pt=STJ81200 | ||
+ | | sat_date_pl=1996 | ||
+ | | sat_rrp_pl=219 | ||
+ | | sat_date_au=1995 | ||
+ | | sat_code_au=FDAY01SSC | ||
+ | | sat_rating_au= | ||
}} | }} | ||
{{releasesPC | {{releasesPC | ||
− | | | + | | pc_date_jp=1996-12-06{{ref|https://web.archive.org/web/20011102165859/http://sega.jp/pc/daytona/}} |
− | + | | pc_rrp_jp=9,800 (''10,290''){{ref|https://web.archive.org/web/20011102165859/http://sega.jp/pc/daytona/}} | |
− | |||
− | |||
− | | pc_rrp_jp=9,800 (''10,290'') | ||
| pc_code_jp=HCJ-0121 | | pc_code_jp=HCJ-0121 | ||
+ | | pc_rating_jp=all | ||
+ | | pc_type_jp_1=You Kakuchou Board-ban | ||
+ | | pc_date_jp_1=1996-09-27{{ref|https://web.archive.org/web/20040406231150/http://sega.jp/pc/daytonab/}} | ||
+ | | pc_rrp_jp_1=9800e{{fileref|DaytonaUSA PC JP Box Back Alt.jpg}} | ||
+ | | pc_code_jp_1=HCJ-0110 | ||
+ | | pc_rating_jp_1=all | ||
+ | | pc_date_jp_u2000=1999-11-19{{ref|https://web.archive.org/web/20001006191248/http://www.media-kite.co.jp/product/page16.html}} | ||
+ | | pc_rrp_jp_u2000=2,000e{{ref|https://web.archive.org/web/20001006191248/http://www.media-kite.co.jp/product/page16.html}} | ||
+ | | pc_date_us=1996-12{{magref|ugameplayers|89|75}} | ||
+ | | pc_code_us= | ||
+ | | pc_rating_us=ka | ||
+ | | pc_date_us_ex=1997-09{{intref|Press release: 1997-06-20: Sega chooses Expert Software for PC distribution agreement}} | ||
+ | | pc_rrp_us_ex=19.99{{intref|Press release: 1997-06-20: Sega chooses Expert Software for PC distribution agreement}} | ||
+ | | pc_rating_us_ex=ka | ||
+ | | pc_date_eu=1996-11-28{{magref|ctw|615|36}}<!--1996-11-14{{magref|cvg|181|49}}--> | ||
+ | | pc_code_eu=MK-85044-50 | ||
+ | | pc_rating_eu=3 | ||
+ | | pc_date_uk=1996-11-28{{magref|ctw|615|36}}<!--1996-11-14{{magref|cvg|181|49}}--> | ||
+ | | pc_code_uk=MK-85044-50 | ||
+ | | pc_rating_uk=3 | ||
+ | | pc_rrp_de=100.00{{magref|pcaction|1996-12|129}} | ||
+ | | pc_date_tw=199x | ||
+ | | pc_date_cn=199x | ||
+ | | pc_date_br=199x | ||
+ | | pc_code_br=504486 | ||
+ | | pc_rating_br=ti | ||
+ | | pc_date_pl=199x | ||
+ | | pc_rrp_pl=169 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | ''''' | + | '''''{{PAGENAME}}''''' ({{ruby|DAYTONA|デイトナ}} USA) is a [[Sega Model 2]] arcade racing game developed by [[Sega AM2]]. It was initially given a limited release in Japan in 1993 to gauge public reaction to the new model hardware before its full, international release the following March. |
It is loosely based on the NASCAR racing event at the [[wikipedia:Daytona International Speedway|Daytona International Speedway]], located in real life in Daytona Beach, Florida in the United States of America. ''Daytona USA'' and all of its sequels and rereleases (except ''[[Sega Racing Classic]]'', in which case someone else already held the arcade license) have been officially sponsored by the International Speedway Corporation. | It is loosely based on the NASCAR racing event at the [[wikipedia:Daytona International Speedway|Daytona International Speedway]], located in real life in Daytona Beach, Florida in the United States of America. ''Daytona USA'' and all of its sequels and rereleases (except ''[[Sega Racing Classic]]'', in which case someone else already held the arcade license) have been officially sponsored by the International Speedway Corporation. | ||
Line 75: | Line 102: | ||
The game features both automatic and manual transmissions, the latter requiring use of the gear stick and which, if used properly, can lead to a faster car than the automatic. Crashing into walls or other cars can inflict damage leading to poor performance - to remedy this each level has a pit lane, which, by sacrificing some time, can fix the car. | The game features both automatic and manual transmissions, the latter requiring use of the gear stick and which, if used properly, can lead to a faster car than the automatic. Crashing into walls or other cars can inflict damage leading to poor performance - to remedy this each level has a pit lane, which, by sacrificing some time, can fix the car. | ||
− | ''Daytona USA'' has smarter AI than many other driving games from around this period. The computer analyses the player's skill during the first lap, and will instruct rival cars to move out of the way if it feels the player is doing poorly (while doing the opposite if the player registers a fast time). Most notably, however, is ''Daytona USA'''s multiplayer features. It was the first arcade game ever to allow up to eight cabinets to be linked together, with each player capable of competing in the same race. Each player assumes the | + | ''Daytona USA'' has smarter AI than many other driving games from around this period. The computer analyses the player's skill during the first lap, and will instruct rival cars to move out of the way if it feels the player is doing poorly (while doing the opposite if the player registers a fast time). Most notably, however, is ''Daytona USA'''s multiplayer features. It was the first arcade game ever to allow up to eight cabinets to be linked together, with each player capable of competing in the same race. Each player assumes the role of a different coloured Hornet, and each cabinet must be ready to race and agreed on a course before this can happen (otherwise the game may start up with less than eight players). |
− | The game also has Team Hornet inform the player of turns and traffic, and will comment on your driving if you crash. | + | The game also has Team Hornet inform the player of turns and traffic, and will comment on your driving if you crash. Most of the rival teams in the game are not named, however several adopt the logos or colour schemes of Japanese car magazines, which in return wrote articles about ''Daytona USA''{{magref|cvg|176|83}}. |
===Tracks=== | ===Tracks=== | ||
− | + | Note: In the original Model 2 version of the game, tracks were not given names. It was only subsequent ports (and the [[B-univ * Daytona USA|official ''Daytona USA'' soundtrack]]) which named them. | |
− | |||
− | |||
− | |||
− | |||
− | Three-Seven Speedway | + | {{InfoTable|imagewidths=200| |
+ | {{InfoRow | ||
+ | | title=Three-Seven Speedway (Beginner) | ||
+ | | screenshot=DaytonaUSA Beginner.png | ||
+ | | desc=The beginner track, Three-Seven Speedway (or 777 Speedway), is the simplest and most iconic track of the series, built similarly to real NASCAR tracks and is loosely based on the Pocono Speedway in Pennsylvania. It is essentially a circle, which by default has the user race 8 laps against 39 other cars. Notable features include a cliff face with [[Sonic the Hedgehog]] ingraved into the side. It is the only track in the game to offer a "rolling start". | ||
}} | }} | ||
− | {{ | + | {{InfoRow |
− | | | + | | title=Dinosaur Canyon (Advanced) |
− | | | + | | screenshot=DaytonaUSA Advanced.png |
− | | desc=The advanced track, Dinosaur Canyon is as expected, more challenging in nature. The number of laps required has dropped to 4, and the number of cars to 20. Both the advanced and expert tracks are designed like more traditional racing games and are not based on NASCAR tracks. They also typically require the player to make heavy use of drifting in order to get around tight corners | + | | desc=The advanced track, Dinosaur Canyon is as expected, more challenging in nature. The number of laps required has dropped to 4, and the number of cars to 20. Both the advanced and expert tracks are designed like more traditional racing games and are not based on NASCAR tracks. They also typically require the player to make heavy use of drifting in order to get around tight corners. |
The music played on this track is "Let's Go Away", of which a shortened version is used as part of the attract mode. | The music played on this track is "Let's Go Away", of which a shortened version is used as part of the attract mode. | ||
}} | }} | ||
− | {{ | + | {{InfoRow |
− | | | + | | title=Sea-Side Street Galaxy (Expert) |
− | | | + | | screenshot=DaytonaUSA Expert.png |
| desc=The expert track, Sea-Side Street Galaxy reduces the number of laps to 2 but raises the amount of oppoents to 30. As expected it is the hardest course in game and is the only track to contain mulitple paths (aside from the pit lane). | | desc=The expert track, Sea-Side Street Galaxy reduces the number of laps to 2 but raises the amount of oppoents to 30. As expected it is the hardest course in game and is the only track to contain mulitple paths (aside from the pit lane). | ||
− | + | The music played here is "Sky High", also known as "Blue, Blue Skies". | |
− | + | There is a statue of Jeffry McWild from [[Virtua Fighter]]. | |
+ | }} | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==History== | ==History== | ||
Line 228: | Line 141: | ||
''Daytona USA''<nowiki>'s</nowiki> original arcade release was notable for a number of reasons. At the time, it was considered perhaps the most detailed 3D racing game ever created. Unlike Sega's previous creation ''[[Virtua Racing]]'' (released in 1992), the 3D world was fully texture-mapped, giving the impression of a more realistic world. It was also the first game to use [[wikipedia:Texture filtering|texture filtering]], allowing smoother graphics. Coupled with the graphical advances, ''Daytona USA'' is able to keep a constant full 60 FPS refresh rate, even with multiple on-screen opponents. | ''Daytona USA''<nowiki>'s</nowiki> original arcade release was notable for a number of reasons. At the time, it was considered perhaps the most detailed 3D racing game ever created. Unlike Sega's previous creation ''[[Virtua Racing]]'' (released in 1992), the 3D world was fully texture-mapped, giving the impression of a more realistic world. It was also the first game to use [[wikipedia:Texture filtering|texture filtering]], allowing smoother graphics. Coupled with the graphical advances, ''Daytona USA'' is able to keep a constant full 60 FPS refresh rate, even with multiple on-screen opponents. | ||
− | The 1994 worldwide arcade release has slightly better AI than the 1993 Japanese original, but is otherwise identical. Other arcade revisions of the game involve advertisements for the [[Sega Saturn]]. The deluxe cabinet version features a large 50-inch display. {{ | + | The 1994 worldwide arcade release has slightly better AI than the 1993 Japanese original, but is otherwise identical. Other arcade revisions of the game involve advertisements for the [[Sega Saturn]]. The deluxe cabinet version features a large 50-inch display.{{magref|egm|59|68}} |
During development the game was originally known simply as '''''Daytona''''', and then briefly as '''''Daytona GP'''''. | During development the game was originally known simply as '''''Daytona''''', and then briefly as '''''Daytona GP'''''. | ||
− | + | A port was planned for the [[Sega 32X]], announced in early 1994{{magref|cvg|150|32}}, but ultimately failed to materialise. | |
− | |||
− | + | When developing ''[[Sega Rally Championship]]'', [[Sega AM3]] suggested that ''Daytona USA'' was only using "50%" of the Model 2's capabilities{{magref|cvg|170|20}}. | |
− | + | ===Location testing=== | |
+ | {{LocationTestTable| | ||
+ | {{LocationTestRow | ||
+ | | venue=[[Ikebukuro GiGO]], 1st Floor{{fileref|LGATVGDUSAAB_CD_JP_booklet.pdf|page=10}} | ||
+ | | start=1993-12{{fileref|LGATVGDUSAAB_CD_JP_booklet.pdf|page=10}} | ||
+ | | end=1993-12{{fileref|LGATVGDUSAAB_CD_JP_booklet.pdf|page=10}} | ||
+ | }} | ||
+ | }} | ||
− | + | The game reached the amount of money needed to pass its location test on Saturday, December 25, very near closing time.{{fileref|LGATVGDUSAAB_CD_JP_booklet.pdf|page=10}} | |
− | + | ===Legacy=== | |
− | + | Due to its popularity, ''Daytona USA'' was released as a Western launch title for the [[Sega Saturn]] in 1995. This version, like the Sega Saturn itself, was rushed for a quick release and was widely criticised for its lower framerate (~20FPS) and numerous graphical concerns. This lead to Sega releasing an update; ''[[Daytona USA: Championship Circuit Edition]]''. Like ''[[Sega Rally]]'', this version was tuned up and offered a more stable framerate with more tracks and features. | |
− | |||
− | + | ''Championship Circuit Edition'' would mark the first in a long line of sequels, which, with the exception of ''Daytona USA 2'', simply took the formula of the original arcade game and "upgraded" it, rather than offering a brand new experience. ''Sega Racing Classic'', released fifteen years after ''Daytona USA'' is even worse in this regard, as it is almost identical in nature bar some increased screen resolutions and missing ''Daytona'' branding (as another arcade company already acquired the arcade license at the time). | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ==Versions== | ||
===Saturn version=== | ===Saturn version=== | ||
− | + | ''Daytona USA'' was the second of two "big" games announced early in the development of the Sega Saturn console (the other being ''[[Virtua Fighter]]'') and became one of the first first-party games to arrive on the platform. While ultimately ''[[Panzer Dragoon]]'' became the first Saturn released game to push texture-mapped polygons, ''Daytona USA'' was given much more coverage in the press due to its performance in the arcade scene. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | However, views on the end product were mixed, with the Saturn version receiving severe cutbacks to both run relatively smoothly on the platform and meet its release date. Most notably, the game runs at only a third of the frame rate of the arcade, averaging roughly 20 frames per second. Polygon counts were lowered across the board, as was the screen resolution and texture detail, though some of this is made up with a higher quality CD audio soundtrack (Takenobu Mitsuyoshi re-recorded each song from beginning to end rather than splice clips around like in the Model 2 version). Also offered are new gameplay modes and options, such as a two-player split-screen feature. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | On the Saturn, ''Daytona USA'''s draw distance is significantly shorter, meaning only scenery close to the Hornet is rendered at any given point. While not uncommon for games of the era, ''Daytona USA'' makes no attempt to hide the flaws, leading to obvious clipping and pop-in issues as geometry suddenly appears on screen (later Saturn games would use "fogging", which gives the impression that the world "fades out" when it reaches the end of the draw distance, or simply made arrangements so that the draw distance was longer). The camera is considerably more jerky in some sections of the game. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | This was not seen as a good thing for the Saturn, as the PlayStation's port of Namco's ''Ridge Racer'', released at a similar time, was neither rushed nor struggled to mask graphical concerns (it is also widely considered that the arcade version of ''Daytona USA'' is more technically advanced than the arcade version of ''Ridge Racer''). These sorts of issues in early Saturn games gave users the impression the PlayStation was much better equipped to handle 3D worlds, which, in the west at least, was seen as the way forward for video games. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | The Saturn version does include some enhancements however, such as the option to play as the other cars seen in the arcade version. It is compatible with the [[Arcade Racer]] and surprisingly, the [[3D Control Pad]] (released a full year after ''Daytona USA''). The game interprets the 3D Control Pad as an Arcade Racer when it is set to "analog". | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ===PC version=== | |
− | + | The Saturn version of ''Daytona USA'' was ported to Windows PCs in 1996, and offers only limited improvements over its console counterpart. By default the game does not use "true" hardware acceleration (using the Windows DirectDraw API - a 2D rendering system not always tailored for the many competing 3D accelerator cards on the market at the time), rendering an image similar to that of the Saturn (complete with "checkerboard" semi-transparency). | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | By default the game targets a 640x480 resolution, however assets are unchanged from the Saturn version, and so are crudely resized in software. 3D elements are rendered at the native resolution, although computers of the day would struggle to maintain a consistent frame rate at these settings. As compensation, a lower resolution option exists, but with different elements resizing in different ways, the picture is noticeably more distorted than its Saturn counterpart. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Options exist to turn some of the background scenery into wireframes, but one can also go in the other direction, extending the draw distance beyond the default Saturn distance. | |
− | |||
− | |||
− | |||
− | + | In Japan (and possibly elsewhere), two versions of the PC port were released due to the changing nature of the PC market of the time. The first "Requires Expansion Board" version (HCJ-0110) is optimised to take advantage of the Diamond Edge 3D and Leadtek WinFast 3D GD400 video cards, while the second (HCJ-0121) utillises Microsoft's DirectX technology (and requires Windows 95). Content wise the two versions are identical. | |
− | |||
− | |||
− | |||
− | |||
− | {{ | + | ===Xbox Live Arcade/PlayStation Network=== |
− | + | {{mainArticle|Daytona USA (2011)}} | |
− | + | In 2011 ''Daytona USA'' was released for [[Xbox Live Arcade]] and [[PlayStation Network]], sporting high definition visuals and online multiplayer. It is otherwise identical to the original Model 2 version, containing similar low-polygon graphics (with improved draw distances) and music (a remixed set from ''[[Sega Racing Classic]]'' is also available, with vocals by [[Takenobu Mitsuyoshi]]). | |
− | |||
− | {{ | + | ===Comparisons=== |
− | + | {{mainArticle|{{PAGENAME}}/Comparisons}} | |
− | |||
− | |||
− | {{ | + | ===Localised names=== |
− | + | {{aka | |
− | + | |en_name=Daytona USA | |
− | + | |us_name=Daytona USA | |
− | + | |jp_name=デイトナUSA | |
− | + | |jp_trans=Daytona USA | |
+ | |kr_name=데이토나USA | ||
+ | |kr_trans=Daytona USA | ||
+ | }} | ||
− | {{ | + | ==Production credits== |
− | + | {{mainArticle|{{PAGENAME}}/Production credits}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | == | + | ==Digital manuals== |
<gallery> | <gallery> | ||
− | + | DaytonaUSA Model2 US DigitalManual Deluxe.pdf|US manual (deluxe) | |
− | + | DaytonaUSA Model2 US DigitalManual LE.pdf|US manual (LE) | |
− | + | DaytonaUSA Model2 US DigitalManual Twin.pdf|US manual (twin) | |
+ | DaytonaUSA Model2 US DigitalBulletin 1.pdf|US service bulletin 1 | ||
+ | DaytonaUSA Model2 US DigitalBulletin 3.pdf|US service bulletin 3 | ||
+ | DaytonaUSA Model2 US DigitalBulletin 4.pdf|US service bulletin 4 | ||
+ | DaytonaUSA Model2 US DigitalBulletin 5.pdf|US service bulletin 5 | ||
+ | DaytonaUSA Model2 US DigitalBulletin 6.pdf|US service bulletin 6 | ||
+ | DaytonaUSA Model2 US DigitalBulletin 7.pdf|US service bulletin 7 | ||
</gallery> | </gallery> | ||
− | == | + | ==Magazine articles== |
− | + | {{mainArticle|{{PAGENAME}}/Magazine articles}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | ==Promotional material== |
− | + | {{mainArticle|{{PAGENAME}}/Promotional material}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
==Artwork== | ==Artwork== | ||
<gallery> | <gallery> | ||
− | + | Daytona logo.jpg | |
− | + | DaytonaUSA Art.jpg | |
</gallery> | </gallery> | ||
− | == | + | ==Photo gallery== |
− | |||
− | |||
− | |||
<gallery> | <gallery> | ||
− | DaytonaUSA | + | DaytonaUSA Arcade Cabinet Deluxe.jpg|Deluxe cabinet |
− | DaytonaUSA | + | DaytonaUSA Arcade Cabinet Twin.jpg|Twin cabinet |
− | DaytonaUSA | + | DaytonaUSA Model2 Cabinet 8Player.jpg|8-player cabinet |
− | + | DaytonaUSA Arcade Cabinet Upright.jpg|Upright cabinet | |
− | DaytonaUSA | ||
</gallery> | </gallery> | ||
==Physical scans== | ==Physical scans== | ||
===Model 2 version=== | ===Model 2 version=== | ||
− | {{ratings | + | {{ratings|MOD2}} |
− | | | ||
− | |||
− | |||
− | }} | ||
{{ScanArcade | {{ScanArcade | ||
| type=upright | | type=upright | ||
Line 528: | Line 272: | ||
| region=UK (twin) | | region=UK (twin) | ||
| manual=DaytonaUSA Model2 UK Manual Twin.pdf | | manual=DaytonaUSA Model2 UK Manual Twin.pdf | ||
+ | }}{{ScanArcade | ||
+ | | type=special | ||
+ | | console=Model 2 | ||
+ | | region= | ||
+ | | manual=DaytonaUSA Model2 Export Manual Special.pdf | ||
}} | }} | ||
Line 533: | Line 282: | ||
{{ratings | {{ratings | ||
| icon=SAT | | icon=SAT | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| famitsu_r=90 | | famitsu_r=90 | ||
| famitsu_r_source={{num|342|page=33}} | | famitsu_r_source={{num|342|page=33}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| gamesmaster=84 | | gamesmaster=84 | ||
| gamesmaster_source={{num|30|page=58/59}} | | gamesmaster_source={{num|30|page=58/59}} | ||
− | |||
− | |||
− | |||
− | |||
| gi=88 | | gi=88 | ||
| gi_source={{num|27}}, ''[http://web.archive.org/web/19971120013258/www.gameinformer.com/july95/daytona.htm]'' | | gi_source={{num|27}}, ''[http://web.archive.org/web/19971120013258/www.gameinformer.com/july95/daytona.htm]'' | ||
| hobbyconsolas=92 | | hobbyconsolas=92 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| ssm=100 | | ssm=100 | ||
− | | ssm_source={{ | + | | ssm_source={{magref|ssm|1|95}} |
− | + | <!--| ugameplayers=74--> | |
− | + | <!--| ugameplayers_source={{num|93}}--> | |
− | |||
− | |||
− | | ugameplayers=74 | ||
− | | ugameplayers_source={{num|93}} | ||
− | |||
− | |||
}} | }} | ||
{{Scanbox | {{Scanbox | ||
+ | | console=Saturn | ||
+ | | region=JP | ||
+ | | front=Daytonausa sat jp frontcover.jpg | ||
+ | | back=Daytonausa sat jp backcover.jpg | ||
+ | | square=yes | ||
+ | | spinecard=DaytonaUSA_Saturn_JP_Spinecard.jpg | ||
+ | | disc=DaytonaUSA_Saturn_JP_Disc.jpg | ||
+ | | manual=DaytonaUSA_SS_jp_manual.pdf | ||
+ | }}{{Scanbox | ||
| console=Saturn | | console=Saturn | ||
| region=US | | region=US | ||
Line 611: | Line 327: | ||
}}{{Scanbox | }}{{Scanbox | ||
| console=Saturn | | console=Saturn | ||
− | | region= | + | | region=DE |
− | | | + | | cover=DaytonaUSA Sat DE cover.jpg |
− | | | + | | disc=DaytonaUSA saturn eu cd.jpg |
− | | | + | }}{{Scanbox |
− | | | + | | console=Saturn |
− | | disc= | + | | region=PT |
− | | | + | | cover=DaytonaUSA Sat PT cover.jpg |
+ | | disc=DaytonaUSA saturn eu cd.jpg | ||
+ | }}{{Scanbox | ||
+ | | console=Saturn | ||
+ | | region=AU | ||
+ | | cover=DaytonaUSA Sat AU cover.jpg | ||
+ | | disc=DaytonaUSA saturn eu cd.jpg | ||
}}{{Scanbox | }}{{Scanbox | ||
| console=Saturn | | console=Saturn | ||
Line 629: | Line 351: | ||
| front=DaytonaUSA Saturn KR Box Front.jpg | | front=DaytonaUSA Saturn KR Box Front.jpg | ||
| back=DaytonaUSA Saturn KR Box Back.jpg | | back=DaytonaUSA Saturn KR Box Back.jpg | ||
− | | | + | | spine=DaytonaUSA Saturn KR Box Side.jpg |
| square=yes | | square=yes | ||
| disc= | | disc= | ||
Line 639: | Line 361: | ||
| maniac=56 | | maniac=56 | ||
| pcgames=80 | | pcgames=80 | ||
− | | | + | | pcgames_source={{magref|pcgames|1996-12|92|printpage=94-95}} |
− | | | + | }} |
− | | | + | {{Scanbox |
− | | | + | | console=PC |
+ | | region=JP | ||
+ | | front=DaytonaUSA PC JP Box Front.jpg | ||
