Sega Mega Drive/Magazine articles
From Sega Retro
- Back to: Sega Mega Drive.
File | Date | Source | Title and comments | |||
---|---|---|---|---|---|---|
1988-xx-xx | Pixel (GR), "Dekémvrios 1988" | |||||
1989-xx-xx | ACE (UK), "February 1989" | |||||
1989-04-11 | Computer & Video Games (UK), "May 1989" | |||||
1989-04-22 | Electronic Gaming Monthly (US), "July/August 1989" | |||||
1989-04-xx | The One (UK), "May 1989" | |||||
1989-xx-xx | GamePro (US), "July/August 1989" | |||||
Cover article |
1989-0x-xx | VideoGames & Computer Entertainment (US), "August 1989" | ||||
1989-xx-xx | Games Preview (DK), "8/9 1989" | |||||
1989-0x-xx | Electronic Gaming Monthly (US), "September/October 1989" | |||||
1989-10-16 | Complete Guide to Consoles (UK), "" | |||||
1989-xx-xx | Pixel (GR), "Októvrios 1989" | |||||
1989-1x-xx | Zero (UK), "December 1989" | |||||
19xx-xx-xx | Zero (UK), "January 1990" | |||||
1990-0x-xx | User (GR), "Fevrouários 1990" | |||||
1990-0x-xx | User (GR), "xxxx 1990" | |||||
1990-03-20 | Joystick (FR), "Avril 1990" | |||||
1990-06-25 | Joystick (FR), "Juillet/Août 1990" | |||||
1990-xx-xx | Player One (FR), "Septembre 1990" | |||||
1990-09-27 | Raze (UK), "November 1990" | |||||
1990-xx-xx | Electronic Gaming Monthly (US), "October 1990" | |||||
1990-xx-xx | Moj Mikro (SI), "Oktober 1990" | |||||
1990-11-xx | Complete Guide to Consoles (UK), "Volume IV" | |||||
1991-01-28 | The One (UK), "February 1991" | |||||
1991-xx-xx | Pixel (GR), "Mártios 1991" | |||||
1991-04-14 | Computer & Video Games (UK), "May 1991" | |||||
1991-05-xx | The Complete Guide to Sega (UK), "" | |||||
1991-xx-xx | Electronic Gaming Monthly (US), "June 1991" | |||||
1991-xx-xx | Micro Computer (SCG), "Juni 1991" | |||||
1991-xx-xx | Player One (FR), "Juillet/Août 1991" | |||||
1991-xx-xx | Pixel (GR), "Septémvrios 1991" | |||||
1991-xx-xx | Wiz (IL), "5/91" | |||||
1991-xx-xx | Pixel (GR), "Októvrios 1991" | |||||
1991-xx-xx | Wiz (IL), "9/91" | |||||
1992-xx-xx | User (GR), "Ianouários 1992" | |||||
199x-xx-xx | Electronic Gaming Monthly (US), "1992 Video Game Buyer's Guide" | |||||
1992-xx-xx | GamePro (US), "16-bit Video Gaming: February 1992" | |||||
199x-xx-xx | Electronic Gaming Monthly (US), "February 1992" | |||||
1992-xx-xx | Galaksija (SCG), "Februar 1992" | |||||
1992-02-01 | BIT (SK), "2/1992" | |||||
1992-03-10 | Player One (FR), "Mars 1992" | |||||
1992-09-30 | Video Games (DE), "10/92" | |||||
1993-0x-xx | Pixel (GR), "Fevrouários 1993" | |||||
120x120px | 1993-04-01 | Morgunblaðið (IS), "" | ||||
1993-04-10 | Excalibur (CZ), "" | |||||
1993-05-15 | Computer & Video Games (UK), "June 1993" | |||||
1993-05-26 | Electric Brain (UK), "June 1993" | News | ||||
1993-0x-xx | User (GR), "Ioúnios 1993" | |||||
1993-xx-xx | 576 KByte (HU), "Július-Augusztus 1993" | |||||
Cover article |
1993-0x-xx | User (GR), "Ioúlios-Ávgoustos 1993" | ||||
1994-01-15 | Computer & Video Games (UK), "February 1994" | |||||
199x-xx-xx | Video Plus (CZ), "" | |||||
1994-xx-xx | Hobbytes (RO), "1/1994" | |||||
1994-10-28 | Video-Ace Dendy (RU), "xxxx xxxx" | |||||
120x120px | "Sega Mega Drive" We present you with two more computer game systems. The first of them is a 16-bit console, very popular in Western Europe and in America. It is characterized by high quality and attractive graphics. In Poland, the distributor of consoles and cartridges is Bobmark International. In the near future you will be able to purchase games with rental rights. Interested rental companies are kindly requested to contact Bobmark by phone or fax. | |||||
1995-xx-xx | Gry Komputerowe (PL), "6/1995" | |||||
1995-06-xx | Alaab Alcomputtar (SA), "" | |||||
1995-08-17 | Dendy Novaya real'nost' (RU), "xxxx xxxx" | |||||
1995-xx-xx | Magazina Igrushek (RU), "4/1995" | "Sega" | ||||
1996-xx-xx | Wiz (IL), "1/96" | |||||
1996-xx-xx | Svet Kompjutera (YU), "Februar 1996" | |||||
1996-xx-xx | Magazina Igrushek (RU), "4/1996" | Review of Sega products sold by Bitman. | ||||
1996-xx-xx | Top Secret (PL), "Maj 1996" | "Konsolowy Świat" The most important technical information about 16-bit, 32-bit and 64-bit consoles. | ||||
120x120px | 1996-09-03 | LeveL (CZ), "Září 1996" | ||||
1996-12-25 | Yunior (RU), "7/1996" | |||||
1999-07-15 | Velikiy Drakon (RU), "xxxx xxxx" | "Part of text" 8-bit consoles have long been under the pressure of pirates, and the pirates have paid attention to the next target. A full attack on Mega Drive has started. Weaked by the lack of games (the last game licensed by SEGA, was released over a year ago ...), the most widespread console on the Russian market looks like an easy prey. There is no competition in the upcoming stream of pirate games ... except for other units of the same origin. And if the current policy of development companies does not change, it will be impossible to fight against pirate versions of hit games (such as Super Mario Bros for Mega Drive). | ||||
1999-08-26 | GameOn (FR), "Septembre 1999" | |||||
2000-11-01 | Velikiy Drakon (RU), "xxxx xxxx" | "The history of Sega" |