Dorimaga/Ratings

From Sega Retro

Back to: Dorimaga.

Dreamcast

Score Game Version Issue Date Awards
97 Derby Tsuku 2 NTSC-J #2001-06: "2001-06 (2001-08-10)" 2001-07-27 [1] [details]
97 Phantasy Star Online Ver. 2 NTSC-J #2001-02: "2001-02 (2001-06-08)" 2001-05-25 [2] [details]
96 Sakura Taisen 3: Paris wa Moeteiru ka NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
95 SoulCalibur NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
95 Fushigi no Dungeon: Fuurai no Shiren Gaiden: Onnakenshi Asuka Kenzan! NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
95 Kuon no Kizuna: Sairinshou NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
95 De La Jet Set Radio NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
94 Phantasy Star Online Ver. 2 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
94 Space Channel 5: Part 2 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
94 Pop'n Music 4 Append Disc NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
94 Record of Lodoss War NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
94 Air NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
94 Guru Guru Onsen 3 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
94 Sakura Taisen 4: Koi Seyo, Otome NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
94 Ever 17: the out of infinity NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
94 Phantasy Star Online NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
94 Skies of Arcadia NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
94 Kanon NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
93 Crazy Taxi NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
93 Culdcept Second NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
93 Resident Evil Code: Veronica NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
93 Memories Off 2nd NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
93 Virtua Tennis 2 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
93 Advanced Daisenryaku 2001 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
93 Missing Parts: The Tantei Stories NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
93 Zero Gunner 2 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
93 Never 7: The End of Infinity NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
93 Ao no 6-go Saigetsufutai Hito: Time and Tide NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
93 Aero Dancing F: Todoroki Tsubasa no Hatsu Hikou NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
93 Golf Shiyouyo Course Data Adventure-hen NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
93 Suika NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
93 Tee Off NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
93 Napple Tale: Arsia in Daydream NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
92 Sengoku Turb: Fanfan I love me Dunce-doublentendre NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
92 Street Fighter Alpha 3 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
92 Industrial Spy: Operation Espionage NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
92 Giant Gram 2000: Zen Nihon Pro Wres 3 Eikou no Yuushatachi NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
92 J.League Pro Soccer Club o Tsukurou! NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
92 The Typing of the Dead NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
92 Elysion: Eien no Sanctuary NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
92 Pop'n Music 2 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
92 Treasure Strike NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
92 Segagaga NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
92 Kidou Senshi Gundam: Giren no Yabou - Zeon no Keifu NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
92 Tricolore Crise NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
92 Comic Party NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
92 Sega Rally 2 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
92 Maboroshi Tsukiyo NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
92 Resident Evil 2 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
92 Virtua Tennis NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
92 Castle Fantasia Seima Taisen NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
91 Sonic Adventure NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
91 Mizu Iro NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
91 Cool Cool Toon NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
91 Shenmue II NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
91 Aero Dancing i NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
91 Atsumare! Guru Guru Onsen NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
91 Giga Wing 2 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
91 Sonic Adventure 2 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
91 Tokyo Bus Guide NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
91 Tentama: 1st Sunny Side NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
91 Re-Volt NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
91 Close to: Inori no Oka NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
91 Prism Heart NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
91 Shinseiki Evangelion: Ayanami Ikusei Keikaku NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
91 Samba de Amigo Ver.2000 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
91 Golf Shiyouyo 2: Aratanaru Chousen NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [3] [details]
91 WWF Royal Rumble NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
91 Es NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
91 Roommania 203 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
91 US Shenmue NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
91 Capcom vs. SNK 2 Millionaire Fighting 2001 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
91 Mars Matrix NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
91 Eldorado Gate Vol. 3 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
91 Sakura Taisen 2: Kimi, Shinitamou Koto Nakare NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
91 AeroWings 2: Airstrike NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
90 The House of the Dead 2 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
90 Cyber Troopers Virtual-On: Oratorio Tangram M.S.B.S. Ver. 5.4 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
90 Pop'n Music NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
90 F355 Challenge NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
90 Giant Gram: Zen Nihon Pro Wres 2 in Nihon Budoukan NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
90 Space Channel 5 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
90 DeSpiria NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
90 NBA 2K NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
90 Air NTSC-J #2001-09: "2001-09 (2001-09-28)" 2001-09-14 [5] [details]
90 Sister Princess Premium Edition NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
90 Yume no Tsubasa: Fate of Heart NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
90 Dead or Alive 2 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
90 Pro Yakyuu Team de Asobou Net! NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
90 Rez NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
90 Kita e. White Illumination NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
90 Fire Pro Wrestling D NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
89 NFL 2K NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
89 Toy Commander NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
89 Ikaruga NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
89 Sakura Taisen Online NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
89 Eldorado Gate Vol. 7 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
89 AeroWings NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
89 Sword of the Berserk: Guts' Rage NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
89 Tantei Shinshi Dash! NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
89 Real Sound: Kaze no Regret NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
89 Super Street Fighter II X for Matching Service NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
89 Jet Set Radio NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
89 Crazy Taxi 2 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
89 Fragrance Tale NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
89 Memories Off Complete NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
89 Hanagumi Taisen Columns 2 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
89 Sengoku Turb NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
89 Hundred Swords NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
89 Samba de Amigo NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
89 Motto Pro Yakyuu Team o Tsukurou! NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
89 Golf Shiyouyo Kouryaku Pack NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
88 Idol Janshi o Tsukucchaou NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
88 ChuChu Rocket! NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
88 Shenmue NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
88 Rippin' Riders NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
88 Tech Romancer NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
88 Kita e. Photo Memories NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
88 Sega Bass Fishing 2 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
88 Dancing Blade Katte ni Momotenshi II: Tears of Eden Kanzenban NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
88 Marionette Handler NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
88 Aero Dancing i Jikai Saku Made Matemasen NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
88 Weakness Hero Torauman DC NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
88 Roommate Novel: Satou Yuka NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
88 Elemental Gimmick Gear NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
88 D+Vine NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
88 My Merry May NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
88 NFL 2K1 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
88 Kidou Senshi Gundam: Renpou vs. Zeon & DX NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
88 Pop'n Music 3 Append Disc NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
88 Spawn: In the Demon's Hand NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
88 Marvel vs. Capcom: Clash of Super Heroes NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
87 Pro Yakyuu Team o Tsukurou! NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
87 Super Robot Taisen Alpha For Dreamcast NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
87 NFL 2K2 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
87 Marvel vs. Capcom 2: New Age of Heroes NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
87 Derby Tsuku: Derby Ba o Tsukurou! NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
87 Canary: Kono Omoi o Uta ni Nosete NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
87 Guilty Gear X NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
87 Typing of the Date NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
87 Fighting Vipers 2 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
87 First Kiss Monogatari II: Anata ga Irukara NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
87 Bangai-O NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
87 Eldorado Gate Vol. 5 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
87 Doguu Senki: Haou NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
87 Rune Jade NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
87 Revive...: Sosei NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
87 Speed Devils NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
87 Street Fighter III: 3rd Strike NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
87 Fatal Fury: Mark of the Wolves NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
87 Tomb Raider: The Last Revelation NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
87 Vampire Chronicle for Matching Service NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
87 Capcom vs. SNK 2 Millionaire Fighting 2001 NTSC-J #2001-08ex: "2001-08 extra (2001-09-21)" 2001-09-07 [7] [details]
87 Crazy Taxi 2 NTSC-J #2001-02: "2001-02 (2001-06-08)" 2001-05-25 [8] [details]
87 Culdcept Second NTSC-J #2001-04: "2001-04 (2001-07-13)" 2001-06-22 [9] [details]
87 Time Stalkers NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
87 Ikaruga NTSC-J #2002-16: "2002-16 (2002-09-06)" 2002-08-23 [10] [details]
87 Kidou Senkan Nadesico: Nadesico the Mission NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
87 Eldorado Gate Vol. 4 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
87 Kaenseibo: The Virgin on Megiddo NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
87 Mercurius Pretty: End of the Century NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
86 The King of Fighters: Evolution NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
86 L.O.L. NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
86 World Neverland Plus: Orurudo Oukoku Monogatari NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
86 Dreamstudio NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
86 Power Stone NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
86 Pia Carrot e Youkoso!! 2.5 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
86 Panzer Front NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
86 Sakura Taisen NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
86 Seireiki Rayblade NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
86 Coaster Works NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
86 Gundam Side Story 0079: Rise from the Ashes NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
86 Eldorado Gate Vol. 6 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
86 Saka Tsuku Tokudaigou: J.League Pro Soccer Club o Tsukurou! NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
86 Project Justice NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
86 NBA 2K1 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
86 Biohazard Code: Veronica Kanzenban NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
86 Canvas: Sepia Iro no Motif NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
86 Nobunaga no Yabou: Reppuden NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
86 Evolution: The World of Sacred Device NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
86 Mr. Driller NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
86 Golem no Maigo NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
85 The King of Fighters: Dream Match 1999 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
85 Giga Wing NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
85 Aero Dancing Todoroki Taichou no Himitsu Disc NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
85 Eldorado Gate Vol. 2 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
85 Sega Marine Fishing NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
85 Maken X NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
85 Evolution 2: Far Off Promise NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
85 Bomber Hehhe! NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
85 Black/Matrix Advanced NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [4] [details]
85 Confidential Mission NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
85 Psychic Force 2012 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
85 21: Two One #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
85 Pro Yakyuu Team o Tsukurou! & Asobou! NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
85 Flag to Flag NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
84 Boku Doraemon NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
84 Resident Evil 3: Nemesis NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
84 Card of Destiny: Hikari to Yami no Tougousha NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
84 Gunbird 2 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
84 Zusar Vasar NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
84 Cosmic Smash NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
84 Seaman NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
84 Puyo Puyo~n NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
84 Daytona USA 2001 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
84 Rayman 2: The Great Escape NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
84 Dance Dance Revolution 2nd Mix Dreamcast Edition NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
84 Di Gi Charat Fantasy NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
84 Saka Tsuku Tokudaigou 2: J.League Pro Soccer Club o Tsukurou! NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
84 Prismaticallization NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
84 Exodus Guilty Neos NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
84 Dynamite Cop NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
84 World Neverland 2 Plus: Pluto Kyouwakoku Monogatari NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
83 Ultimate Fighting Championship NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
83 Derby Tsuku 2 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
83 Iron Aces NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
83 Guru Guru Onsen 2 NTSC-J #2001-06: "2001-06 (2001-08-10)" 2001-07-27 [1] [details]
83 Outtrigger NTSC-J #2001-05: "2001-05 (2001-07-27)" 2001-07-13 [11] [details]
83 Super Robot Taisen Alpha For Dreamcast NTSC-J #2001-08: "2001-08 (2001-09-07)" 2001-08-24 [12] [details]
83 Airforce Delta NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
83 Nijuuei NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
83 The Last Blade 2: Heart of the Samurai NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
83 F1 World Grand Prix NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
83 Blue Stinger NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
83 Outtrigger NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
83 D-2 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
83 Tokyo Xtreme Racer NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
83 Le Mans 24 Hours NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
83 Frame Gride NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
83 Capcom vs. SNK: Millennium Fight 2000 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
83 Dousoukai 2 Again & Refrain NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
83 Eve Zero Kanzenban: Ark of the Matter NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
83 Taisen Net Gimmick: Capcom & Psikyo All Stars NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
82 Dejiko no Maibura NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
82 Sega Bass Fishing NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
82 Power Stone 2 NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
82 Sakura Taisen Kinematron Hanagumi Mail NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
82 Tako no Marine NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
82 Buggy Heat NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
82 Akihabara Dennou-gumi Pata Pies! NTSC-J #2002-18: "2002-18 (2002-10-11)" 2002-09-27 [6] [details]
